top of page
Properties sold by Michael Mersola
4820 Bellflower Ave #411, NoHo Ca 91601 | Sold | $758,000.00 | Represented seller
389 Yorba Rd, Palm Springs, Ca 92262 | Sold $875,000.00 | Represented buyer
654 N. Virgil #308, LA 90004 | Sold $965,000.00 | Represented buyers
11763 Hamlin (8 units) NoHo | Sold $1,815,000 | Represented seller
11230 Peach Grove #102, NoHo | Sold $620,000 | Represented seller
4820 Bellflower #302, NoHo | Sold $765,000 | Represented seller
1724 N. Buena Vista, Burbank | Sold $1,460,000.00 | Represented Seller
5322 Rangeview, Highland Park | Sold $800,000.00 | Represented Seller
241 W. Tujunga Ave, Burbank | (5) units leased
12830 Burbank Blvd #314, Valley Village | Leased $2200.00 Per month | Represented both sides
1941 New Hampshire, Los Feliz | Sold $1,200,000 | Represented Buyer
1474 Ave 43, Glassell Park | Sold $1,150,000 | Represented Seller
5143 Bakman #101, NoHo | Sold $350,000.00 | Represented Seller
4856 Roundtop Dr, Eagle Rock | Leased $4800.00 Per month
3676 Paseo Barbara, Palm Springs | Sold $585,000 | Represented Buyer
1724 N. Buena Vista St, Burbank | Sold $620,000 | Represented Seller
6931 Nestle St, Reseda | Sold $488,000.00 | Represented Seller & Buyer
3406 Hollydale Dr, Atwater Village | Sold $712,000 | Represented Seller
556 Oakdale Dr., Sierra Madre | Sold $690,000 | Represented Buyer
6420 Terracina Ave, Rancho Cucamonga | Sold $610,000 | Represented Seller
11130 Blix St, Toluca Lake | Sold $1,000,000 | Represented Buyer
6104 Cartwright St, North Hollywood | Sold $571,000 | Represented Seller
10126 Colwell Dr. Sun Valley | Leased $3000 per month | Represented both sides
630 S. Bel Air Dr. Burbank | Sold $1,250,000 | Represented Buyer
44543 Hanstead Ave, Lancaster | Sold $200,000 | Represented Buyer
1046 Oban St, Mount Washington | Land | Sold $175,000 | Represented both sides
970 Palm Av #119, West Hollywood | Sold $390,000 | Represented seller
4821 Bakman Ave Unit #402, NoHo | Sold $541,000 | Represented Seller
28915 Thousand Oaks Blvd # 1012 Agoura Hills | $275,000 | Represented Seller
11218 Camarillo St #106, Toluca Lake | Sold $550,000 | Represented Buyer
1013 South Alma St, East L.A | Sold $355,000.00| Represented Buyer
1906 N. Fairview St, Burbank | Sold $709,000 | Represented Seller
8127 Apperson St, Sunland | Sold $549,000 | Represented Buyer
207 Caruso St, Glendale | Sold $605,000 | Represented Buyer
1504 Valley St, Burbank | Sold $765,000 | Represented Seller
1504 Valley St, Burbank | Sold $435,000 | Represented Buyer
6904 Vantage, North Hollywood | Sold $515,000 | Represented Seller
433 N. Cordova St, Burbank | Sold $425,000.00 | Represented Seller
40 West Harriet St, Altadena | Sold $480,000.00 | Represented Seller
2625 N. Brighton St, Burbank | Sold $619,000 | Represented Buyer
938 N. Catalina St, Burbank | Sold $830,000 | Represented Buyer
1404 N. Naomi St, Burbank | Sold $800,000 | Represented Buyer
450 E. Linfield St, Glendora | Sold $555,000 | Represented Seller
1505 N. Catalina St, Burbank | Sold $620,000 | Represented myself
No matter the location in Los Angeles
Michael Mersola has you covered!
bottom of page